Dark skies over Kolkata, India
The next moonless night in Kolkata is Sat 7 Nov, dark from 18:12 to 04:28. 4 of the next 30 nights have no Moon at all during full darkness.
Dark here means astronomical darkness (the Sun at least 18° below the horizon) with the Moon below the horizon: the best conditions for faint stars, the Milky Way and astrophotography. Light pollution and weather aren’t included.
| Night of | Moon-free dark hours | Total | Moon |
|---|---|---|---|
| Tue 3 Nov | 18:14–01:01 | 6 h 47 min | 30% lit |
| Wed 4 Nov | 18:13–01:57 | 7 h 44 min | 21% lit |
| Thu 5 Nov | 18:13–02:52 | 8 h 39 min | 13% lit |
| Fri 6 Nov | 18:13–03:46 | 9 h 34 min | 7% lit |
| Sat 7 Nov | 18:12–04:28 | 10 h 15 min | 3% lit |
| Sun 8 Nov | 18:12–04:28 | 10 h 16 min | 0% lit |
| Mon 9 Nov | 18:11–04:29 | 10 h 17 min | 0% lit |
| Tue 10 Nov | 18:11–04:29 | 10 h 18 min | 2% lit |
| Wed 11 Nov | 18:13–04:30 | 10 h 17 min | 6% lit |
| Thu 12 Nov | 19:03–04:30 | 9 h 27 min | 11% lit |
| Fri 13 Nov | 19:56–04:31 | 8 h 34 min | 17% lit |
| Sat 14 Nov | 20:50–04:31 | 7 h 41 min | 25% lit |
| Sun 15 Nov | 21:44–04:32 | 6 h 48 min | 34% lit |
| Mon 16 Nov | 22:37–04:32 | 5 h 55 min | 43% lit |
| Tue 17 Nov | 23:30–04:33 | 5 h 03 min | 53% lit |
| Wed 18 Nov | 00:23–04:33 | 4 h 11 min | 62% lit |
| Thu 19 Nov | 01:16–04:34 | 3 h 18 min | 72% lit |
| Fri 20 Nov | 02:12–04:34 | 2 h 23 min | 81% lit |
| Sat 21 Nov | 03:11–04:35 | 1 h 24 min | 89% lit |
| Sun 22 Nov | 04:14–04:35 | 0 h 22 min | 95% lit |
| Mon 23 Nov | Moon up all night | – | 99% lit |
| Tue 24 Nov | Moon up all night | – | 100% lit |
| Wed 25 Nov | Moon up all night | – | 98% lit |
| Thu 26 Nov | 18:09–18:31 | 0 h 22 min | 93% lit |
| Fri 27 Nov | 18:09–19:41 | 1 h 32 min | 86% lit |
| Sat 28 Nov | 18:09–20:50 | 2 h 40 min | 77% lit |
| Sun 29 Nov | 18:10–21:55 | 3 h 45 min | 67% lit |
| Mon 30 Nov | 18:10–22:56 | 4 h 46 min | 56% lit |
| Tue 1 Dec | 18:10–23:53 | 5 h 43 min | 45% lit |
| Wed 2 Dec | 18:10–00:48 | 6 h 38 min | 34% lit |
Times are local to Kolkata (Asia/Kolkata). Each bar runs from midday to midday: grey is full darkness with the Moon up, dark blue is full darkness with no Moon.
Also for Kolkata: when the ISS passes over.
Other cities in India
Mumbai · Delhi · Bengaluru · Hyderabad · Ahmedabad · Chennai · Surat · Pune
Computed with astronomy-engine from the Sun’s and Moon’s positions; moonrise and moonset follow the standard almanac definition. Checked against timeanddate.com and the US Naval Observatory for London, November 2026. Updated twice a day.