Dark skies over Lima, Peru

The next moonless night in Lima is Sat 7 Nov, dark from 19:24 to 04:19. 3 of the next 30 nights have no Moon at all during full darkness.

Dark here means astronomical darkness (the Sun at least 18° below the horizon) with the Moon below the horizon: the best conditions for faint stars, the Milky Way and astrophotography. Light pollution and weather aren’t included.

Night ofMoon-free dark hoursTotalMoon
Mon 2 Nov19:22–01:326 h 11 min35% lit
Tue 3 Nov19:22–02:136 h 51 min25% lit
Wed 4 Nov19:22–02:527 h 29 min17% lit
Thu 5 Nov19:23–03:308 h 07 min10% lit
Fri 6 Nov19:23–04:098 h 46 min5% lit
Sat 7 Nov19:24–04:198 h 55 min1% lit
Sun 8 Nov19:24–04:188 h 54 min0% lit
Mon 9 Nov19:25–04:188 h 53 min1% lit
Tue 10 Nov19:33–04:188 h 45 min4% lit
Wed 11 Nov20:26–04:177 h 52 min8% lit
Thu 12 Nov21:17–04:177 h 01 min14% lit
Fri 13 Nov22:05–04:176 h 12 min21% lit
Sat 14 Nov22:50–04:175 h 26 min29% lit
Sun 15 Nov23:32–04:164 h 44 min38% lit
Mon 16 Nov00:12–04:164 h 04 min47% lit
Tue 17 Nov00:50–04:163 h 26 min57% lit
Wed 18 Nov01:27–04:162 h 49 min67% lit
Thu 19 Nov02:05–04:162 h 11 min76% lit
Fri 20 Nov02:45–04:161 h 30 min85% lit
Sat 21 Nov03:29–04:160 h 46 min92% lit
Sun 22 NovMoon up all night–97% lit
Mon 23 NovMoon up all night–100% lit
Tue 24 NovMoon up all night–99% lit
Wed 25 Nov19:34–19:460 h 12 min96% lit
Thu 26 Nov19:35–20:511 h 16 min90% lit
Fri 27 Nov19:35–21:512 h 15 min82% lit
Sat 28 Nov19:36–22:433 h 08 min72% lit
Sun 29 Nov19:37–23:303 h 54 min62% lit
Mon 30 Nov19:37–00:134 h 36 min51% lit
Tue 1 Dec19:38–00:525 h 14 min40% lit

Times are local to Lima (America/Lima). Each bar runs from midday to midday: grey is full darkness with the Moon up, dark blue is full darkness with no Moon.

Also for Lima: when the ISS passes over.

Other cities in Peru

Computed with astronomy-engine from the Sun’s and Moon’s positions; moonrise and moonset follow the standard almanac definition. Checked against timeanddate.com and the US Naval Observatory for London, November 2026. Updated twice a day.