Dark skies over Peshawar, Pakistan
The next moonless night in Peshawar is Sat 7 Nov, dark from 18:41 to 05:13. 5 of the next 30 nights have no Moon at all during full darkness.
Dark here means astronomical darkness (the Sun at least 18° below the horizon) with the Moon below the horizon: the best conditions for faint stars, the Milky Way and astrophotography. Light pollution and weather aren’t included.
| Night of | Moon-free dark hours | Total | Moon |
|---|---|---|---|
| Tue 3 Nov | 18:44–01:32 | 6 h 48 min | 29% lit |
| Wed 4 Nov | 18:43–02:35 | 7 h 52 min | 20% lit |
| Thu 5 Nov | 18:42–03:36 | 8 h 54 min | 12% lit |
| Fri 6 Nov | 18:41–04:37 | 9 h 56 min | 6% lit |
| Sat 7 Nov | 18:41–05:13 | 10 h 33 min | 2% lit |
| Sun 8 Nov | 18:40–05:14 | 10 h 34 min | 0% lit |
| Mon 9 Nov | 18:39–05:15 | 10 h 36 min | 0% lit |
| Tue 10 Nov | 18:39–05:16 | 10 h 37 min | 2% lit |
| Wed 11 Nov | 18:38–05:17 | 10 h 38 min | 6% lit |
| Thu 12 Nov | 19:09–05:17 | 10 h 09 min | 11% lit |
| Fri 13 Nov | 20:03–05:18 | 9 h 15 min | 18% lit |
| Sat 14 Nov | 21:01–05:19 | 8 h 18 min | 25% lit |
| Sun 15 Nov | 21:59–05:20 | 7 h 21 min | 34% lit |
| Mon 16 Nov | 22:58–05:21 | 6 h 23 min | 43% lit |
| Tue 17 Nov | 23:57–05:21 | 5 h 25 min | 53% lit |
| Wed 18 Nov | 00:56–05:22 | 4 h 26 min | 63% lit |
| Thu 19 Nov | 01:56–05:23 | 3 h 27 min | 72% lit |
| Fri 20 Nov | 02:59–05:24 | 2 h 25 min | 81% lit |
| Sat 21 Nov | 04:05–05:25 | 1 h 20 min | 89% lit |
| Sun 22 Nov | 05:16–05:25 | 0 h 10 min | 95% lit |
| Mon 23 Nov | Moon up all night | – | 99% lit |
| Tue 24 Nov | Moon up all night | – | 100% lit |
| Wed 25 Nov | Moon up all night | – | 98% lit |
| Thu 26 Nov | 18:33–18:38 | 0 h 05 min | 93% lit |
| Fri 27 Nov | 18:33–19:51 | 1 h 19 min | 86% lit |
| Sat 28 Nov | 18:32–21:05 | 2 h 33 min | 77% lit |
| Sun 29 Nov | 18:32–22:17 | 3 h 44 min | 66% lit |
| Mon 30 Nov | 18:32–23:25 | 4 h 52 min | 55% lit |
| Tue 1 Dec | 18:32–00:29 | 5 h 57 min | 44% lit |
| Wed 2 Dec | 18:32–01:31 | 6 h 58 min | 34% lit |
Times are local to Peshawar (Asia/Karachi). Each bar runs from midday to midday: grey is full darkness with the Moon up, dark blue is full darkness with no Moon.
Also for Peshawar: when the ISS passes over.
Other cities in Pakistan
Lahore · Karachi · Faisalabad · Rawalpindi · Gujranwala · Multan · Hyderabad · Quetta
Computed with astronomy-engine from the Sun’s and Moon’s positions; moonrise and moonset follow the standard almanac definition. Checked against timeanddate.com and the US Naval Observatory for London, November 2026. Updated twice a day.