Dark skies over Navi Mumbai, India
The next moonless night in Navi Mumbai is Sat 7 Nov, dark from 19:16 to 05:26. 4 of the next 30 nights have no Moon at all during full darkness.
Dark here means astronomical darkness (the Sun at least 18° below the horizon) with the Moon below the horizon: the best conditions for faint stars, the Milky Way and astrophotography. Light pollution and weather aren’t included.
| Night of | Moon-free dark hours | Total | Moon |
|---|---|---|---|
| Tue 3 Nov | 19:18–02:07 | 6 h 49 min | 29% lit |
| Wed 4 Nov | 19:17–03:01 | 7 h 44 min | 20% lit |
| Thu 5 Nov | 19:17–03:54 | 8 h 37 min | 12% lit |
| Fri 6 Nov | 19:17–04:47 | 9 h 30 min | 6% lit |
| Sat 7 Nov | 19:16–05:26 | 10 h 09 min | 2% lit |
| Sun 8 Nov | 19:16–05:26 | 10 h 10 min | 0% lit |
| Mon 9 Nov | 19:16–05:27 | 10 h 11 min | 0% lit |
| Tue 10 Nov | 19:16–05:27 | 10 h 11 min | 2% lit |
| Wed 11 Nov | 19:25–05:28 | 10 h 03 min | 6% lit |
| Thu 12 Nov | 20:16–05:28 | 9 h 12 min | 11% lit |
| Fri 13 Nov | 21:08–05:28 | 8 h 20 min | 18% lit |
| Sat 14 Nov | 22:02–05:29 | 7 h 27 min | 25% lit |
| Sun 15 Nov | 22:54–05:29 | 6 h 35 min | 34% lit |
| Mon 16 Nov | 23:46–05:30 | 5 h 44 min | 43% lit |
| Tue 17 Nov | 00:37–05:30 | 4 h 53 min | 53% lit |
| Wed 18 Nov | 01:28–05:31 | 4 h 03 min | 63% lit |
| Thu 19 Nov | 02:20–05:31 | 3 h 12 min | 72% lit |
| Fri 20 Nov | 03:14–05:32 | 2 h 18 min | 81% lit |
| Sat 21 Nov | 04:11–05:32 | 1 h 21 min | 89% lit |
| Sun 22 Nov | 05:12–05:33 | 0 h 20 min | 95% lit |
| Mon 23 Nov | Moon up all night | – | 99% lit |
| Tue 24 Nov | Moon up all night | – | 100% lit |
| Wed 25 Nov | Moon up all night | – | 98% lit |
| Thu 26 Nov | 19:15–19:45 | 0 h 30 min | 93% lit |
| Fri 27 Nov | 19:15–20:53 | 1 h 38 min | 86% lit |
| Sat 28 Nov | 19:15–22:01 | 2 h 45 min | 77% lit |
| Sun 29 Nov | 19:15–23:04 | 3 h 48 min | 66% lit |
| Mon 30 Nov | 19:16–00:02 | 4 h 47 min | 55% lit |
| Tue 1 Dec | 19:16–00:58 | 5 h 42 min | 44% lit |
| Wed 2 Dec | 19:16–01:51 | 6 h 35 min | 34% lit |
Times are local to Navi Mumbai (Asia/Kolkata). Each bar runs from midday to midday: grey is full darkness with the Moon up, dark blue is full darkness with no Moon.
Also for Navi Mumbai: when the ISS passes over.
Other cities in India
Mumbai · Delhi · Bengaluru · Hyderabad · Ahmedabad · Chennai · Kolkata · Surat
Computed with astronomy-engine from the Sun’s and Moon’s positions; moonrise and moonset follow the standard almanac definition. Checked against timeanddate.com and the US Naval Observatory for London, November 2026. Updated twice a day.