Mars and Jupiter conjunction 2026
Mars passes about 1.2° from Jupiter in the morning sky, both in Leo. Jupiter is the brighter one; Mars is orange. No telescope needed.
Below: the closest morning, one hour before sunrise, with both planets at least 5° up, for 420 cities, in each city’s local time.
Major cities
- New York City
- Mon 16 Nov, 05:44: 1.2° apart, 62° up in the south
- London
- Mon 16 Nov, 06:20: 1.2° apart, 52° up in the south
- Los Angeles
- Mon 16 Nov, 05:26: 1.2° apart, 68° up in the south-east
- Sydney
- Mon 16 Nov, 04:43: 1.2° apart, 31° up in the north-east
- Delhi
- Mon 16 Nov, 05:44: 1.2° apart, 71° up in the south-east
- Tokyo
- Mon 16 Nov, 05:17: 1.2° apart, 66° up in the south-east
Every city
| City | When to look |
|---|---|
| Kabul Afghanistan | Mon 16 Nov, 05:27: 1.2° apart, 67° up in the south-east |
| Algiers Algeria | Mon 16 Nov, 06:26: 1.2° apart, 66° up in the south |
| Oran Algeria | Mon 16 Nov, 06:39: 1.2° apart, 66° up in the south |
| Luanda Angola | Mon 16 Nov, 04:36: 1.2° apart, 56° up in the north-east |
| Mulenvos Angola | Mon 16 Nov, 04:35: 1.2° apart, 56° up in the north-east |
| Viana Angola | Mon 16 Nov, 04:35: 1.2° apart, 56° up in the north-east |
| Buenos Aires Argentina | Mon 16 Nov, 04:39: 1.2° apart, 31° up in the north-east |
| Cordoba Argentina | Mon 16 Nov, 05:09: 1.2° apart, 34° up in the north-east |
| Rosario Argentina | Mon 16 Nov, 04:52: 1.2° apart, 32° up in the north-east |
| Yerevan Armenia | Mon 16 Nov, 06:48: 1.2° apart, 63° up in the south |
| Adelaide Australia | Mon 16 Nov, 05:01: 1.2° apart, 30° up in the north-east |
| Brisbane Australia | Mon 16 Nov, 03:48: 1.2° apart, 38° up in the north-east |
| Melbourne Australia | Mon 16 Nov, 04:59: 1.2° apart, 27° up in the north-east |
| Perth Australia | Mon 16 Nov, 04:08: 1.2° apart, 33° up in the north-east |
| Sydney Australia | Mon 16 Nov, 04:43: 1.2° apart, 31° up in the north-east |
| Vienna Austria | Mon 16 Nov, 06:02: 1.2° apart, 55° up in the south |
| Baku Azerbaijan | Mon 16 Nov, 06:27: 1.2° apart, 63° up in the south |
| Chattogram Bangladesh | Mon 16 Nov, 05:05: 1.2° apart, 73° up in the south-east |
| Dhaka Bangladesh | Mon 16 Nov, 05:13: 1.2° apart, 73° up in the south-east |
| Gazipur Bangladesh | Mon 16 Nov, 05:13: 1.2° apart, 73° up in the south-east |
| Khulna Bangladesh | Mon 16 Nov, 05:15: 1.2° apart, 73° up in the south-east |
| Rangpur Bangladesh | Mon 16 Nov, 05:21: 1.2° apart, 72° up in the south-east |
| Minsk Belarus | Mon 16 Nov, 07:38: 1.2° apart, 50° up in the south |
| Brussels Belgium | Mon 16 Nov, 06:59: 1.2° apart, 53° up in the south |
| Cochabamba Bolivia | Mon 16 Nov, 04:41: 1.2° apart, 48° up in the north-east |
| La Paz Bolivia | Mon 16 Nov, 04:50: 1.2° apart, 49° up in the north-east |
| Santa Cruz de la Sierra Bolivia | Mon 16 Nov, 04:28: 1.2° apart, 48° up in the north-east |
| Sarajevo Bosnia and Herzegovina | Mon 16 Nov, 05:42: 1.2° apart, 60° up in the south |
| Belem Brazil | Mon 16 Nov, 04:53: 1.2° apart, 63° up in the north-east |
| Belo Horizonte Brazil | Mon 16 Nov, 04:08: 1.2° apart, 45° up in the north-east |
| Brasilia Brazil | Mon 16 Nov, 04:30: 1.2° apart, 49° up in the north-east |
| Curitiba Brazil | Mon 16 Nov, 04:20: 1.2° apart, 40° up in the north-east |
| Fortaleza Brazil | Mon 16 Nov, 04:10: 1.2° apart, 61° up in the north-east |
| Goiania Brazil | Mon 16 Nov, 04:34: 1.2° apart, 49° up in the north-east |
| Manaus Brazil | Mon 16 Nov, 04:37: 1.2° apart, 61° up in the north-east |
| Porto Alegre Brazil | Mon 16 Nov, 04:20: 1.2° apart, 35° up in the north-east |
| Recife Brazil | Mon 16 Nov, 03:49: 1.2° apart, 57° up in the north-east |
| Rio de Janeiro Brazil | Mon 16 Nov, 04:00: 1.2° apart, 43° up in the north-east |
| Salvador Brazil | Mon 16 Nov, 03:57: 1.2° apart, 52° up in the north-east |
| Sao Paulo Brazil | Mon 16 Nov, 04:13: 1.2° apart, 42° up in the north-east |
| Sofia Bulgaria | Mon 16 Nov, 06:19: 1.2° apart, 61° up in the south |
| Bobo-Dioulasso Burkina Faso | Mon 16 Nov, 05:13: 1.2° apart, 71° up in the east |
| Ouagadougou Burkina Faso | Mon 16 Nov, 05:04: 1.2° apart, 72° up in the east |
| Phnom Penh Cambodia | Mon 16 Nov, 04:57: 1.2° apart, 71° up in the east |
| Takeo Cambodia | Mon 16 Nov, 04:56: 1.2° apart, 71° up in the east |
| Douala Cameroon | Mon 16 Nov, 05:07: 1.2° apart, 67° up in the north-east |
| Yaounde Cameroon | Mon 16 Nov, 05:00: 1.2° apart, 67° up in the north-east |
| Calgary Canada | Mon 16 Nov, 07:54: 1.2° apart, 53° up in the south |
| Edmonton Canada | Mon 16 Nov, 08:02: 1.2° apart, 50° up in the south |
| Montreal Canada | Mon 16 Nov, 05:54: 1.2° apart, 58° up in the south |
| Ottawa Canada | Mon 16 Nov, 06:03: 1.2° apart, 58° up in the south |
| Toronto Canada | Mon 16 Nov, 06:13: 1.2° apart, 60° up in the south |
| Bangui Central African Republic | Mon 16 Nov, 04:32: 1.2° apart, 67° up in the north-east |
| N'Djamena Chad | Mon 16 Nov, 04:57: 1.2° apart, 72° up in the east |
| Santiago Chile | Mon 16 Nov, 05:31: 1.2° apart, 32° up in the north-east |
| Beijing China | Mon 16 Nov, 05:59: 1.2° apart, 63° up in the south |
| Chengdu China | Mon 16 Nov, 06:30: 1.2° apart, 70° up in the south-east |
| Chongqing China | Mon 16 Nov, 06:18: 1.2° apart, 70° up in the south-east |
| Dongguan China | Mon 16 Nov, 05:38: 1.2° apart, 73° up in the south-east |
| Guangzhou China | Mon 16 Nov, 05:40: 1.2° apart, 73° up in the south-east |
| Hangzhou China | Mon 16 Nov, 05:25: 1.2° apart, 70° up in the south-east |
| Harbin China | Mon 16 Nov, 05:33: 1.2° apart, 58° up in the south |
| Shanghai China | Mon 16 Nov, 05:21: 1.2° apart, 69° up in the south-east |
| Shenzhen China | Mon 16 Nov, 05:36: 1.2° apart, 73° up in the south-east |
| Tianjin China | Mon 16 Nov, 05:55: 1.2° apart, 64° up in the south |
| Wuhan China | Mon 16 Nov, 05:49: 1.2° apart, 70° up in the south-east |
| Xi'an China | Mon 16 Nov, 06:17: 1.2° apart, 67° up in the south-east |
| Barranquilla Colombia | Mon 16 Nov, 04:55: 1.2° apart, 71° up in the east |
| Bogota Colombia | Mon 16 Nov, 04:43: 1.2° apart, 67° up in the north-east |
| Cali Colombia | Mon 16 Nov, 04:51: 1.2° apart, 67° up in the north-east |
| Cartagena Colombia | Mon 16 Nov, 04:57: 1.2° apart, 71° up in the east |
| Kennedy Colombia | Mon 16 Nov, 04:44: 1.2° apart, 67° up in the north-east |
| Medellin Colombia | Mon 16 Nov, 04:52: 1.2° apart, 69° up in the east |
| Zagreb Croatia | Mon 16 Nov, 05:57: 1.2° apart, 58° up in the south |
| Havana Cuba | Mon 16 Nov, 05:43: 1.2° apart, 73° up in the south-east |
| Prague Czechia | Mon 16 Nov, 06:16: 1.2° apart, 54° up in the south |
| Bukavu Democratic Republic of the Congo | Mon 16 Nov, 04:42: 1.2° apart, 61° up in the north-east |
| Kananga Democratic Republic of the Congo | Mon 16 Nov, 05:03: 1.2° apart, 59° up in the north-east |
| Kinshasa Democratic Republic of the Congo | Mon 16 Nov, 04:34: 1.2° apart, 60° up in the north-east |
| Kisangani Democratic Republic of the Congo | Mon 16 Nov, 05:01: 1.2° apart, 64° up in the north-east |
| Kolwezi Democratic Republic of the Congo | Mon 16 Nov, 04:44: 1.2° apart, 54° up in the north-east |
| Lubumbashi Democratic Republic of the Congo | Mon 16 Nov, 04:35: 1.2° apart, 53° up in the north-east |
| Mbuji-Mayi Democratic Republic of the Congo | Mon 16 Nov, 04:58: 1.2° apart, 58° up in the north-east |
| Copenhagen Denmark | Mon 16 Nov, 06:46: 1.2° apart, 48° up in the south |
| Djibouti Djibouti | Mon 16 Nov, 05:04: 1.2° apart, 71° up in the east |
| Santiago de los Caballeros Dominican Republic | Mon 16 Nov, 05:51: 1.2° apart, 74° up in the east |
| Santo Domingo Dominican Republic | Mon 16 Nov, 05:46: 1.2° apart, 74° up in the east |
| Guayaquil Ecuador | Mon 16 Nov, 04:57: 1.2° apart, 62° up in the north-east |
| Quito Ecuador | Mon 16 Nov, 04:55: 1.2° apart, 64° up in the north-east |
| Alexandria Egypt | Mon 16 Nov, 05:28: 1.2° apart, 70° up in the south-east |
| Cairo Egypt | Mon 16 Nov, 05:20: 1.2° apart, 70° up in the south-east |
| Giza Egypt | Mon 16 Nov, 05:20: 1.2° apart, 70° up in the south-east |
| Shubra al Khaymah Egypt | Mon 16 Nov, 05:20: 1.2° apart, 70° up in the south-east |
| San Salvador El Salvador | Mon 16 Nov, 04:56: 1.2° apart, 73° up in the east |
| Asmara Eritrea | Mon 16 Nov, 05:26: 1.2° apart, 73° up in the east |
| Addis Ababa Ethiopia | Mon 16 Nov, 05:18: 1.2° apart, 70° up in the east |
| Helsinki Finland | Mon 16 Nov, 07:21: 1.2° apart, 43° up in the south |
| Marseille France | Mon 16 Nov, 06:32: 1.2° apart, 60° up in the south |
| Paris France | Mon 16 Nov, 07:01: 1.2° apart, 55° up in the south |
| Libreville Gabon | Mon 16 Nov, 05:03: 1.2° apart, 64° up in the north-east |
| Tbilisi Georgia | Mon 16 Nov, 06:50: 1.2° apart, 61° up in the south |
| Berlin Germany | Mon 16 Nov, 06:29: 1.2° apart, 51° up in the south |
| Hamburg Germany | Mon 16 Nov, 06:47: 1.2° apart, 50° up in the south |
| Koeln Germany | Mon 16 Nov, 06:49: 1.2° apart, 53° up in the south |
| Munich Germany | Mon 16 Nov, 06:21: 1.2° apart, 55° up in the south |
| Accra Ghana | Mon 16 Nov, 04:49: 1.2° apart, 68° up in the north-east |
| Kumasi Ghana | Mon 16 Nov, 04:56: 1.2° apart, 69° up in the east |
| Athens Greece | Mon 16 Nov, 06:06: 1.2° apart, 65° up in the south |
| Guatemala City Guatemala | Mon 16 Nov, 05:03: 1.2° apart, 73° up in the east |
| Camayenne Guinea | Mon 16 Nov, 05:48: 1.2° apart, 70° up in the east |
| Conakry Guinea | Mon 16 Nov, 05:48: 1.2° apart, 70° up in the east |
| Port-au-Prince Haiti | Mon 16 Nov, 04:56: 1.2° apart, 74° up in the east |
| San Pedro Sula Honduras | Mon 16 Nov, 04:54: 1.2° apart, 73° up in the east |
| Tegucigalpa Honduras | Mon 16 Nov, 04:49: 1.2° apart, 73° up in the east |
| Hong Kong Hong Kong | Mon 16 Nov, 05:35: 1.2° apart, 73° up in the south-east |
| Hong Kong Island Hong Kong | Mon 16 Nov, 05:35: 1.2° apart, 73° up in the south-east |
| Kowloon Hong Kong | Mon 16 Nov, 05:35: 1.2° apart, 73° up in the south-east |
| New Territories Hong Kong | Mon 16 Nov, 05:36: 1.2° apart, 73° up in the south-east |
| Victoria Hong Kong | Mon 16 Nov, 05:36: 1.2° apart, 73° up in the south-east |
| Budapest Hungary | Mon 16 Nov, 05:49: 1.2° apart, 56° up in the south |
| Pest Hungary | Mon 16 Nov, 05:49: 1.2° apart, 56° up in the south |
| Ahmedabad India | Mon 16 Nov, 05:53: 1.2° apart, 73° up in the south-east |
| Bengaluru India | Mon 16 Nov, 05:18: 1.2° apart, 72° up in the east |
| Chennai India | Mon 16 Nov, 05:07: 1.2° apart, 72° up in the east |
| Delhi India | Mon 16 Nov, 05:44: 1.2° apart, 71° up in the south-east |
| Hyderabad India | Mon 16 Nov, 05:21: 1.2° apart, 73° up in the east |
| Jaipur India | Mon 16 Nov, 05:47: 1.2° apart, 72° up in the south-east |
| Kanpur India | Mon 16 Nov, 05:28: 1.2° apart, 72° up in the south-east |
| Kolkata India | Mon 16 Nov, 04:49: 1.2° apart, 73° up in the south-east |
| Mumbai India | Mon 16 Nov, 05:46: 1.2° apart, 73° up in the east |
| Navi Mumbai India | Mon 16 Nov, 05:45: 1.2° apart, 73° up in the east |
| Pune India | Mon 16 Nov, 05:41: 1.2° apart, 73° up in the east |
| Surat India | Mon 16 Nov, 05:49: 1.2° apart, 73° up in the south-east |
| Bandung Indonesia | Mon 16 Nov, 04:21: 1.2° apart, 57° up in the north-east |
| Batam Indonesia | Mon 16 Nov, 04:46: 1.2° apart, 64° up in the north-east |
| Bekasi Indonesia | Mon 16 Nov, 04:24: 1.2° apart, 58° up in the north-east |
| Depok Indonesia | Mon 16 Nov, 04:25: 1.2° apart, 58° up in the north-east |
| Jakarta Indonesia | Mon 16 Nov, 04:25: 1.2° apart, 58° up in the north-east |
| Makassar Indonesia | Mon 16 Nov, 04:36: 1.2° apart, 59° up in the north-east |
| Medan Indonesia | Mon 16 Nov, 05:11: 1.2° apart, 66° up in the north-east |
| Palembang Indonesia | Mon 16 Nov, 04:38: 1.2° apart, 61° up in the north-east |
| Semarang Indonesia | Mon 16 Nov, 04:09: 1.2° apart, 57° up in the north-east |
| South Tangerang Indonesia | Mon 16 Nov, 04:25: 1.2° apart, 58° up in the north-east |
| Surabaya Indonesia | Mon 16 Nov, 04:00: 1.2° apart, 57° up in the north-east |
| Tangerang Indonesia | Mon 16 Nov, 04:26: 1.2° apart, 58° up in the north-east |
| Ahvaz Iran | Mon 16 Nov, 05:43: 1.2° apart, 70° up in the south-east |
| Isfahan Iran | Mon 16 Nov, 05:33: 1.2° apart, 69° up in the south-east |
| Karaj Iran | Mon 16 Nov, 05:42: 1.2° apart, 66° up in the south |
| Mashhad Iran | Mon 16 Nov, 05:09: 1.2° apart, 66° up in the south |
| Qom Iran | Mon 16 Nov, 05:40: 1.2° apart, 67° up in the south-east |
| Shiraz Iran | Mon 16 Nov, 05:24: 1.2° apart, 71° up in the south-east |
| Tabriz Iran | Mon 16 Nov, 06:06: 1.2° apart, 65° up in the south |
| Tehran Iran | Mon 16 Nov, 05:40: 1.2° apart, 66° up in the south-east |
| Abu Ghurayb Iraq | Mon 16 Nov, 05:35: 1.2° apart, 68° up in the south-east |
| Al Mawsil al Jadidah Iraq | Mon 16 Nov, 05:45: 1.2° apart, 66° up in the south |
| Baghdad Iraq | Mon 16 Nov, 05:34: 1.2° apart, 68° up in the south-east |
| Basrah Iraq | Mon 16 Nov, 05:15: 1.2° apart, 70° up in the south-east |
| Erbil Iraq | Mon 16 Nov, 05:41: 1.2° apart, 66° up in the south |
| Karbala Iraq | Mon 16 Nov, 05:34: 1.2° apart, 69° up in the south-east |
| Kirkuk Iraq | Mon 16 Nov, 05:38: 1.2° apart, 67° up in the south-east |
| Mosul Iraq | Mon 16 Nov, 05:45: 1.2° apart, 66° up in the south |
| Sadr City Iraq | Mon 16 Nov, 05:34: 1.2° apart, 68° up in the south-east |
| Sulaymaniyah Iraq | Mon 16 Nov, 05:34: 1.2° apart, 67° up in the south-east |
| Dublin Ireland | Mon 16 Nov, 06:51: 1.2° apart, 50° up in the south |
| Jerusalem Israel | Mon 16 Nov, 05:08: 1.2° apart, 69° up in the south-east |
| Milan Italy | Mon 16 Nov, 06:23: 1.2° apart, 58° up in the south |
| Naples Italy | Mon 16 Nov, 05:51: 1.2° apart, 62° up in the south |
| Rome Italy | Mon 16 Nov, 06:00: 1.2° apart, 61° up in the south |
| Turin Italy | Mon 16 Nov, 06:28: 1.2° apart, 58° up in the south |
| Abidjan Ivory Coast | Mon 16 Nov, 05:04: 1.2° apart, 68° up in the north-east |
| Abobo Ivory Coast | Mon 16 Nov, 05:04: 1.2° apart, 68° up in the north-east |
| Bouake Ivory Coast | Mon 16 Nov, 05:11: 1.2° apart, 69° up in the east |
| Kingston Jamaica | Mon 16 Nov, 05:13: 1.2° apart, 74° up in the east |
| Fukuoka Japan | Mon 16 Nov, 05:50: 1.2° apart, 68° up in the south-east |
| Hiroshima Japan | Mon 16 Nov, 05:43: 1.2° apart, 67° up in the south-east |
| Kawasaki Japan | Mon 16 Nov, 05:17: 1.2° apart, 66° up in the south-east |
| Kobe Japan | Mon 16 Nov, 05:33: 1.2° apart, 67° up in the south-east |
| Kyoto Japan | Mon 16 Nov, 05:31: 1.2° apart, 67° up in the south-east |
| Nagoya Japan | Mon 16 Nov, 05:27: 1.2° apart, 67° up in the south-east |
| Osaka Japan | Mon 16 Nov, 05:32: 1.2° apart, 67° up in the south-east |
| Saitama Japan | Mon 16 Nov, 05:18: 1.2° apart, 66° up in the south-east |
| Sapporo Japan | Mon 16 Nov, 05:27: 1.2° apart, 60° up in the south |
| Sendai Japan | Mon 16 Nov, 05:18: 1.2° apart, 64° up in the south |
| Tokyo Japan | Mon 16 Nov, 05:17: 1.2° apart, 66° up in the south-east |
| Yokohama Japan | Mon 16 Nov, 05:17: 1.2° apart, 67° up in the south-east |
| Amman Jordan | Mon 16 Nov, 06:05: 1.2° apart, 69° up in the south-east |
| Zarqa Jordan | Mon 16 Nov, 06:05: 1.2° apart, 69° up in the south-east |
| Almaty Kazakhstan | Mon 16 Nov, 05:46: 1.2° apart, 60° up in the south |
| Astana Kazakhstan | Mon 16 Nov, 06:32: 1.2° apart, 52° up in the south |
| Shymkent Kazakhstan | Mon 16 Nov, 06:13: 1.2° apart, 61° up in the south |
| Kakamega Kenya | Mon 16 Nov, 05:22: 1.2° apart, 64° up in the north-east |
| Mombasa Kenya | Mon 16 Nov, 04:57: 1.2° apart, 60° up in the north-east |
| Nairobi Kenya | Mon 16 Nov, 05:12: 1.2° apart, 62° up in the north-east |
| Pristina Kosovo | Mon 16 Nov, 05:27: 1.2° apart, 61° up in the south |
| Bishkek Kyrgyzstan | Mon 16 Nov, 06:54: 1.2° apart, 60° up in the south |
| Vientiane Laos | Mon 16 Nov, 05:15: 1.2° apart, 73° up in the east |
| Riga Latvia | Mon 16 Nov, 07:06: 1.2° apart, 46° up in the south |
| Beirut Lebanon | Mon 16 Nov, 05:11: 1.2° apart, 68° up in the south-east |
| Ra's Bayrut Lebanon | Mon 16 Nov, 05:11: 1.2° apart, 68° up in the south-east |
| Monrovia Liberia | Mon 16 Nov, 05:32: 1.2° apart, 68° up in the east |
| Tripoli Libya | Mon 16 Nov, 06:38: 1.2° apart, 69° up in the south-east |
| Vilnius Lithuania | Mon 16 Nov, 06:51: 1.2° apart, 49° up in the south |
| Macau Macao | Mon 16 Nov, 05:38: 1.2° apart, 73° up in the south-east |
| Antananarivo Madagascar | Mon 16 Nov, 04:04: 1.2° apart, 46° up in the north-east |
| Blantyre Malawi | Mon 16 Nov, 03:59: 1.2° apart, 49° up in the north-east |
| Lilongwe Malawi | Mon 16 Nov, 04:06: 1.2° apart, 51° up in the north-east |
| Johor Bahru Malaysia | Mon 16 Nov, 05:48: 1.2° apart, 65° up in the north-east |
| Kampung Baru Subang Malaysia | Mon 16 Nov, 05:59: 1.2° apart, 66° up in the north-east |
| Kuala Lumpur Malaysia | Mon 16 Nov, 05:58: 1.2° apart, 66° up in the north-east |
| Petaling Jaya Malaysia | Mon 16 Nov, 05:58: 1.2° apart, 66° up in the north-east |
| Bamako Mali | Mon 16 Nov, 05:30: 1.2° apart, 72° up in the east |
| Nouakchott Mauritania | Mon 16 Nov, 06:10: 1.2° apart, 74° up in the east |
| Ciudad Juarez Mexico | Mon 16 Nov, 05:35: 1.2° apart, 69° up in the south-east |
| Ecatepec de Morelos Mexico | Mon 16 Nov, 05:45: 1.2° apart, 74° up in the east |
| Guadalajara Mexico | Mon 16 Nov, 06:03: 1.2° apart, 74° up in the south-east |
| Gustavo Adolfo Madero Mexico | Mon 16 Nov, 05:45: 1.2° apart, 74° up in the east |
| Iztapalapa Mexico | Mon 16 Nov, 05:44: 1.2° apart, 74° up in the east |
| Leon de los Aldama Mexico | Mon 16 Nov, 05:57: 1.2° apart, 74° up in the south-east |
| Merida Mexico | Mon 16 Nov, 05:09: 1.2° apart, 74° up in the south-east |
| Mexico City Mexico | Mon 16 Nov, 05:45: 1.2° apart, 74° up in the east |
| Puebla Mexico | Mon 16 Nov, 05:40: 1.2° apart, 74° up in the east |
| Santiago de Queretaro Mexico | Mon 16 Nov, 05:51: 1.2° apart, 74° up in the south-east |
| Tijuana Mexico | Mon 16 Nov, 05:18: 1.2° apart, 69° up in the south-east |
| Zapopan Mexico | Mon 16 Nov, 06:04: 1.2° apart, 74° up in the south-east |
| Chisinau Moldova | Mon 16 Nov, 06:09: 1.2° apart, 57° up in the south |
| Ulan Bator Mongolia | Mon 16 Nov, 06:59: 1.2° apart, 56° up in the south |
| Casablanca Morocco | Mon 16 Nov, 06:02: 1.2° apart, 68° up in the south-east |
| Fes Morocco | Mon 16 Nov, 05:53: 1.2° apart, 68° up in the south-east |
| Marrakesh Morocco | Mon 16 Nov, 06:00: 1.2° apart, 69° up in the south-east |
| Rabat Morocco | Mon 16 Nov, 06:00: 1.2° apart, 68° up in the south-east |
| Sale Morocco | Mon 16 Nov, 06:00: 1.2° apart, 68° up in the south-east |
| Tangier Morocco | Mon 16 Nov, 06:00: 1.2° apart, 66° up in the south |
| Maputo Mozambique | Mon 16 Nov, 03:52: 1.2° apart, 39° up in the north-east |
| Matola Mozambique | Mon 16 Nov, 03:52: 1.2° apart, 39° up in the north-east |
| Mandalay Myanmar | Mon 16 Nov, 05:17: 1.2° apart, 73° up in the south-east |
| Nay Pyi Taw Myanmar | Mon 16 Nov, 05:14: 1.2° apart, 73° up in the east |
| Yangon Myanmar | Mon 16 Nov, 05:09: 1.2° apart, 73° up in the east |
| Kathmandu Nepal | Mon 16 Nov, 05:25: 1.2° apart, 71° up in the south-east |
| Auckland New Zealand | Mon 16 Nov, 05:02: 1.2° apart, 28° up in the north-east |
| Managua Nicaragua | Mon 16 Nov, 04:42: 1.2° apart, 72° up in the east |
| Niamey Niger | Mon 16 Nov, 05:51: 1.2° apart, 72° up in the east |
| Aba Nigeria | Mon 16 Nov, 05:18: 1.2° apart, 68° up in the north-east |
| Abuja Nigeria | Mon 16 Nov, 05:23: 1.2° apart, 70° up in the east |
| Benin City Nigeria | Mon 16 Nov, 05:27: 1.2° apart, 68° up in the east |
| Ibadan Nigeria | Mon 16 Nov, 05:35: 1.2° apart, 69° up in the east |
| Ilorin Nigeria | Mon 16 Nov, 05:34: 1.2° apart, 70° up in the east |
| Kaduna Nigeria | Mon 16 Nov, 05:25: 1.2° apart, 71° up in the east |
| Kano Nigeria | Mon 16 Nov, 05:23: 1.2° apart, 72° up in the east |
| Lagos Nigeria | Mon 16 Nov, 05:36: 1.2° apart, 68° up in the east |
| Maiduguri Nigeria | Mon 16 Nov, 05:04: 1.2° apart, 72° up in the east |
| Onitsha Nigeria | Mon 16 Nov, 05:22: 1.2° apart, 68° up in the east |
| Port Harcourt Nigeria | Mon 16 Nov, 05:19: 1.2° apart, 67° up in the north-east |
| Sokoto Nigeria | Mon 16 Nov, 05:38: 1.2° apart, 72° up in the east |
| Pyongyang North Korea | Mon 16 Nov, 06:20: 1.2° apart, 64° up in the south |
| Oslo Norway | Mon 16 Nov, 07:16: 1.2° apart, 43° up in the south |
| Muscat Oman | Mon 16 Nov, 05:21: 1.2° apart, 73° up in the south-east |
| Bannu Pakistan | Mon 16 Nov, 05:48: 1.2° apart, 68° up in the south-east |
| Faisalabad Pakistan | Mon 16 Nov, 05:35: 1.2° apart, 69° up in the south-east |
| Gujranwala Pakistan | Mon 16 Nov, 05:32: 1.2° apart, 69° up in the south-east |
| Hyderabad Pakistan | Mon 16 Nov, 05:44: 1.2° apart, 72° up in the south-east |
| Islamabad Pakistan | Mon 16 Nov, 05:40: 1.2° apart, 68° up in the south-east |
| Karachi Pakistan | Mon 16 Nov, 05:48: 1.2° apart, 73° up in the south-east |
| Lahore Pakistan | Mon 16 Nov, 05:31: 1.2° apart, 69° up in the south-east |
| Multan Pakistan | Mon 16 Nov, 05:40: 1.2° apart, 70° up in the south-east |
| Peshawar Pakistan | Mon 16 Nov, 05:46: 1.2° apart, 68° up in the south-east |
| Quetta Pakistan | Mon 16 Nov, 05:57: 1.2° apart, 70° up in the south-east |
| Rawalpindi Pakistan | Mon 16 Nov, 05:40: 1.2° apart, 68° up in the south-east |
| Sargodha Pakistan | Mon 16 Nov, 05:38: 1.2° apart, 69° up in the south-east |
| Sialkot Pakistan | Mon 16 Nov, 05:32: 1.2° apart, 69° up in the south-east |
| Asuncion Paraguay | Mon 16 Nov, 04:54: 1.2° apart, 40° up in the north-east |
| Arequipa Peru | Mon 16 Nov, 04:04: 1.2° apart, 49° up in the north-east |
| Callao Peru | Mon 16 Nov, 04:33: 1.2° apart, 53° up in the north-east |
| Lima Peru | Mon 16 Nov, 04:32: 1.2° apart, 53° up in the north-east |
| Trujillo Peru | Mon 16 Nov, 04:46: 1.2° apart, 57° up in the north-east |
| Antipolo Philippines | Mon 16 Nov, 04:56: 1.2° apart, 72° up in the east |
| Budta Philippines | Mon 16 Nov, 04:33: 1.2° apart, 69° up in the east |
| Caloocan Philippines | Mon 16 Nov, 04:57: 1.2° apart, 72° up in the east |
| Cebu City Philippines | Mon 16 Nov, 04:39: 1.2° apart, 71° up in the east |
| Davao Philippines | Mon 16 Nov, 04:28: 1.2° apart, 69° up in the east |
| Malingao Philippines | Mon 16 Nov, 04:32: 1.2° apart, 69° up in the east |
| Manila Philippines | Mon 16 Nov, 04:57: 1.2° apart, 72° up in the east |
| Pasig City Philippines | Mon 16 Nov, 04:56: 1.2° apart, 72° up in the east |
| Quezon City Philippines | Mon 16 Nov, 04:57: 1.2° apart, 72° up in the east |
| Taguig Philippines | Mon 16 Nov, 04:56: 1.2° apart, 72° up in the east |
| Zamboanga Philippines | Mon 16 Nov, 04:42: 1.2° apart, 68° up in the east |
| Krakow Poland | Mon 16 Nov, 05:54: 1.2° apart, 54° up in the south |
| Warsaw Poland | Mon 16 Nov, 05:58: 1.2° apart, 51° up in the south |
| Lisbon Portugal | Mon 16 Nov, 06:19: 1.2° apart, 64° up in the south |
| Brazzaville Republic of the Congo | Mon 16 Nov, 04:34: 1.2° apart, 60° up in the north-east |
| Pointe-Noire Republic of the Congo | Mon 16 Nov, 04:47: 1.2° apart, 60° up in the north-east |
| Bucharest Romania | Mon 16 Nov, 06:12: 1.2° apart, 59° up in the south |
| Chelyabinsk Russia | Mon 16 Nov, 07:28: 1.2° apart, 48° up in the south |
| Kazan Russia | Mon 16 Nov, 06:20: 1.2° apart, 48° up in the south |
| Krasnoyarsk Russia | Mon 16 Nov, 07:26: 1.2° apart, 47° up in the south |
| Moscow Russia | Mon 16 Nov, 07:06: 1.2° apart, 48° up in the south |
| Nizhniy Novgorod Russia | Mon 16 Nov, 06:43: 1.2° apart, 47° up in the south |
| Novosibirsk Russia | Mon 16 Nov, 08:01: 1.2° apart, 48° up in the south |
| Omsk Russia | Mon 16 Nov, 07:39: 1.2° apart, 48° up in the south |
| Rostov-on-Don Russia | Mon 16 Nov, 06:26: 1.2° apart, 56° up in the south |
| Saint Petersburg Russia | Mon 16 Nov, 07:58: 1.2° apart, 43° up in the south |
